65+
| Exchange | CryptoScore | PoR | Regulated | Spot Fees | Liquidity | Actions |
|---|---|---|---|---|---|---|
Kraken PoR | 83/100 | PoR | Mixed | 0.25% / 0.40% | Medium | View details |
Coinbase | 82/100 | โ | Mixed | 0.40% / 0.60% | Medium | View details |
Binance PoR | 78/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
OKX PoR | 78/100 | PoR | Mixed | 0.08% / 0.10% | Medium | View details |
Crypto.com PoR | 78/100 | PoR | Mixed | 0.25% / 0.50% | Medium | View details |
Gemini | 78/100 | โ | Mixed | 0.60% / 1.20% | Medium | View details |
Bitstamp | 76/100 | โ | Mixed | 0.30% / 0.40% | Medium | View details |
Bitget PoR | 74/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
Uphold PoR | 74/100 | PoR | Mixed | 1.40% / 1.60% | Medium | View details |
BitMEX PoR | 73/100 | PoR | Mixed | 0.05% / 0.05% | Medium | View details |
Bybit PoR | 73/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
KuCoin PoR | 73/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
BingX PoR | 73/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
Phemex PoR | 70/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
MEXC PoR | 69/100 | PoR | Mixed | 0.00% / 0.05% | Medium | View details |
Gate.io PoR | 68/100 | PoR | Mixed | 0.10% / 0.10% | Medium | View details |
BloFin No KYC | 66/100 | โ | Mixed | 0.10% / 0.10% | Medium | View details |
Bitunix No KYC | 65/100 | โ | Mixed | 0.08% / 0.10% | Medium | View details |
