65+
| एक्सचेंज | CryptoScore | PoR | विनियमित | Spot शुल्क | तरलता | कार्रवाई |
|---|---|---|---|---|---|---|
Kraken PoR | 83/100 | PoR | मिश्रित | 0.25% / 0.40% | Medium | विवरण देखें |
Coinbase | 82/100 | — | मिश्रित | 0.40% / 0.60% | Medium | विवरण देखें |
Binance PoR | 78/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
OKX PoR | 78/100 | PoR | मिश्रित | 0.08% / 0.10% | Medium | विवरण देखें |
Crypto.com PoR | 78/100 | PoR | मिश्रित | 0.25% / 0.50% | Medium | विवरण देखें |
Gemini | 78/100 | — | मिश्रित | 0.60% / 1.20% | Medium | विवरण देखें |
Bitstamp | 76/100 | — | मिश्रित | 0.30% / 0.40% | Medium | विवरण देखें |
Bitget PoR | 74/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
Uphold PoR | 74/100 | PoR | मिश्रित | 1.40% / 1.60% | Medium | विवरण देखें |
BitMEX PoR | 73/100 | PoR | मिश्रित | 0.05% / 0.05% | Medium | विवरण देखें |
Bybit PoR | 73/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
KuCoin PoR | 73/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
BingX PoR | 73/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
Phemex PoR | 70/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
MEXC PoR | 69/100 | PoR | मिश्रित | 0.00% / 0.05% | Medium | विवरण देखें |
Gate.io PoR | 68/100 | PoR | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
BloFin बिना KYC | 66/100 | — | मिश्रित | 0.10% / 0.10% | Medium | विवरण देखें |
Bitunix बिना KYC | 65/100 | — | मिश्रित | 0.08% / 0.10% | Medium | विवरण देखें |
